Most Recent Cottonwood Heights Homes For Sale
| View All Cottonwood Heights Homes For Sale | ||
|
7080 S 2870 E, Cottonwood Heights, UT 84121 | $264,900 3 beds 3 baths |
|
3160 Old Ridge Cir, Cottonwood Heights, UT 84121 | $429,900 3 beds 2.5 baths |
|
2054 Bo Mar Dr, Cottonwood Heights, UT 84121 | $234,900 3 beds 1.5 baths |
Real Estate Resources |
Cottonwood Heights Apartments
There are 115 apartments found in and near the Cottonwood Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Hart West Financial Inc. | 03/19/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Hart West Financial Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings