Most Recent Cottonwood Heights Homes For Sale
| View All Cottonwood Heights Homes For Sale | ||
|
7725 Bengal Heights Ct, Cottonwood Heights, UT 84121 | $675,000 5 beds 4 baths |
|
E 7495 S, Cottonwood Heights, UT 84121 | $168,000 |
|
2365 Creek Rd, Cottonwood Heights, UT 84093 | $575,000 6 beds 4.5 baths |
Real Estate Resources |
Cottonwood Heights Apartments
There are 99 apartments found in and near the Cottonwood Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| National Mortgage Alliance | 07/03/2009 | $1,400 | 5.375% | 0.000 | 5.422% | $1,300 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,419 | 5.500% | 0.000 | 5.513% | $350 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings
