Most Recent Cottonwood Heights Homes For Sale
| View All Cottonwood Heights Homes For Sale | ||
|
7737 Bengal Heights Court, Cottonwood Heights, UT 84121 | $499,900 5 beds, 4 baths |
|
3283 Falcon Heights Ln, Cottonwood Heights, UT 84093 | $889,000 4 beds, 5 baths |
|
8491 S 1520 E, Cottonwood Heights, UT 84093 | $179,000 3 beds, 2 baths |
Real Estate Resources |
Cottonwood Heights Apartments
There are 48 apartments found in and near the Cottonwood Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/02/2012 | $1,212 | 4.125% | 0.000 | 4.186% | $1,807 |
| Quicken Loans | 02/02/2012 | $1,176 | 3.875% | 1.625 | 4.063% | $1,557 |
| Quicken Loans | 02/02/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| Great American Lending | 02/03/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Quicken Loans | 02/03/2012 | $1,192 | 3.990% | 0.875 | 4.115% | $1,557 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings